MATOKEO YA URAIS KWA MAJIMBO 104 HAYA HAPA
104. Jimbo la Nzega , Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 84 | 0.29 |
Chifu Yemba | ADC | 31 | 0.11 |
John Magufuli | CCM | 18,843 | 64.50 |
Edward Lowassa | CHADEMA | 10,195 | 34.90 |
Hashim Spunda | CHAUMA | 38 | 0.13 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 9 | 0.03 |
Fahmi Dovutwa | UPDP | 7 | 0.02 |
103. Jimbo la Pangani ,Tanga | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 80 | 0.33 |
Chifu Yemba | ADC | 50 | 0.20 |
John Magufuli | CCM | 14,041 | 57.53 |
Edward Lowasa | CHADEMA | 10,151 | 41.59 |
Hashim Spunda | CHAUMA | 56 | 0.23 |
Janken Kasambala | NRA | 10 | 0.04 |
Macmillan Lyimo | TLP | 12 | 0.05 |
Fahmi Dovutwa | UPDP | 8 | 0.03 |
102. Jimbo la Mwanakwerekwe ,Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 12 | 0.13 |
Chifu Yemba | ADC | 30 | 0.34 |
John Magufuli | CCM | 4,202 | 46.96 |
Edward Lowasa | CHADEMA | 4,606 | 51.48 |
Hashim Spunda | CHAUMA | 47 | 0.53 |
Janken Kasambala | NRA | 18 | 0.20 |
Macmillan Lyimo | TLP | 16 | 0.18 |
Fahmi Dovutwa | UPDP | 17 | 0.19 |
101. Jimbo la Mpwapwa ,Dodoma | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 280 | 0.60 |
Chifu Yemba | ADC | 153 | 0.33 |
John Magufuli | CCM | 37,480 | 80.75 |
Edward Lowasa | CHADEMA | 8,230 | 17.73 |
Hashim Spunda | CHAUMA | 214 | 0.46 |
Janken Kasambala | NRA | 19 | 0.04 |
Macmillan Lyimo | TLP | 17 | 0.04 |
Fahmi Dovutwa | UPDP | 19 | 0.04 |
100. Jimbo la Ulyankulu ,Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 565 | 1.79 |
Chifu Yemba | ADC | 82 | 0.19 |
John Magufuli | CCM | 35,329 | 80.83 |
Edward Lowasa | CHADEMA | 7,568 | 17.31 |
Hashim Spunda | CHAUMA | 108 | 0.25 |
Janken Kasambala | NRA | 28 | 0.06 |
Macmillan Lyimo | TLP | 11 | 0.03 |
Fahmi Dovutwa | UPDP | 17 | 0.04 |
99. Jimbo la Ukerewe ,Mwanza | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 655 | 0.63 |
Chifu Yemba | ADC | 262 | 0.25 |
John Magufuli | CCM | 55,091 | 52.94 |
Edward Lowasa | CHADEMA | 47,667 | 45.80 |
Hashim Spunda | CHAUMA | 299 | 0.29 |
Janken Kasambala | NRA | 38 | 0.04 |
Macmillan Lyimo | TLP | 27 | 0.03 |
Fahmi Dovutwa | UPDP | 29 | 0.03 |
98. Jimbo la Sikonge , Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 568 | 1.05 |
Chifu Yemba | ADC | 501 | 0.92 |
John Magufuli | CCM | 36,729 | 67.72 |
Edward Lowasa | CHADEMA | 16,164 | 29.80 |
Hashim Spunda | CHAUMA | 152 | 0.28 |
Janken Kasambala | NRA | 38 | 0.07 |
Macmillan Lyimo | TLP | 35 | 0.06 |
Fahmi Dovutwa | UPDP | 50 | 0.09 |
97. Jimbo la Rungwe ,Mbeya | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 605 | 0.67 |
Chifu Yemba | ADC | 308 | 0.34 |
John Magufuli | CCM | 47,862 | 52.79 |
Edward Lowasa | CHADEMA | 41,534 | 45.81 |
Hashim Spunda | CHAUMA | 197 | 0.22 |
Janken Kasambala | NRA | 48 | 0.05 |
Macmillan Lyimo | TLP | 57 | 0.06 |
Fahmi Dovutwa | UPDP | 55 | 0.06 |
96. Jimbo la Mfenesini , Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 23 | 0.30 |
Chifu Yemba | ADC | 68 | 0.88 |
John Magufuli | CCM | 4,496 | 57.91 |
Edward Lowasa | CHADEMA | 3,047 | 39.25 |
Hashim Spunda | CHAUMA | 58 | 0.75 |
Janken Kasambala | NRA | 24 | 0.31 |
Macmillan Lyimo | TLP | 28 | 0.36 |
Fahmi Dovutwa | UPDP | 20 | 0.26 |
95. Jimbo la Manyonyoni Magharibi, Singida | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 233 | 0.66 |
Chifu Yemba | ADC | 81 | 0.23 |
John Magufuli | CCM | 24,675 | 70.35 |
Edward Lowasa | CHADEMA | 9,901 | 28.23 |
Hashim Spunda | CHAUMA | 146 | 0.42 |
Janken Kasambala | NRA | 15 | 0.04 |
Macmillan Lyimo | TLP | 11 | 0.03 |
Fahmi Dovutwa | UPDP | 12 | 0.03 |
95. Jimbo la Bukene ,Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 456 | 0.94 |
Chifu Yemba | ADC | 230 | 0.47 |
John Magufuli | CCM | 36,229 | 74.41 |
Edward Lowasa | CHADEMA | 11,380 | 23.37 |
Hashim Spunda | CHAUMA | 309 | 0.63 |
Janken Kasambala | NRA | 35 | 0.07 |
Macmillan Lyimo | TLP | 21 | 0.04 |
Fahmi Dovutwa | UPDP | 31 | 0.06 |
94. Jimbo la Mahonda , Kaskazini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 9 | 0.14 |
Chifu Yemba | ADC | 58 | 0.91 |
John Magufuli | CCM | 4,760 | 74.96 |
Edward Lowasa | CHADEMA | 1,449 | 22.82 |
Hashim Spunda | CHAUMA | 37 | 0.58 |
Janken Kasambala | NRA | 14 | 0.22 |
Macmillan Lyimo | TLP | 12 | 0.19 |
Fahmi Dovutwa | UPDP | 11 | 0.17 |
93. Jimbo la Kyela ,Mbeya | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 261 | 0.32 |
Chifu Yemba | ADC | 338 | 0.41 |
John Magufuli | CCM | 44,451 | 53.67 |
Edward Lowasa | CHADEMA | 37,563 | 45.35 |
Hashim Spunda | CHAUMA | 132 | 0.16 |
Janken Kasambala | NRA | 28 | 0.03 |
Macmillan Lyimo | TLP | 28 | 0.03 |
Fahmi Dovutwa | UPDP | 23 | 0.03 |
92. Jimbo la Kondoa Mjini ,Dodoma | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 117 | 0.52 |
Chifu Yemba | ADC | 85 | 0.38 |
John Magufuli | CCM | 15,113 | 67.09 |
Edward Lowasa | CHADEMA | 7,102 | 31.53 |
Hashim Spunda | CHAUMA | 72 | 0.32 |
Janken Kasambala | NRA | 16 | 0.07 |
Macmillan Lyimo | TLP | 11 | 0.5 |
Fahmi Dovutwa | UPDP | 11 | 0.05 |
91. Jimbo la Kijitoupele ,Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 50 | 0.36 |
Chifu Yemba | ADC | 53 | 0.38 |
John Magufuli | CCM | 8,075 | 57.79 |
Edward Lowasa | CHADEMA | 5,639 | 40.36 |
Hashim Spunda | CHAUMA | 101 | 0.72 |
Janken Kasambala | NRA | 17 | 0.12 |
Macmillan Lyimo | TLP | 22 | 0.16 |
Fahmi Dovutwa | UPDP | 16 | 0.11 |
90. Jimbo la Igunga , Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 272 | 0.49 |
Chifu Yemba | ADC | 94 | 0.17 |
John Magufuli | CCM | 36,796 | 65.79 |
Edward Lowasa | CHADEMA | 18,600 | 33.26 |
Hashim Spunda | CHAUMA | 105 | 0.19 |
Janken Kasambala | NRA | 29 | 0.05 |
Macmillan Lyimo | TLP | 12 | 0.02 |
Fahmi Dovutwa | UPDP | 20 | 0.04 |
89. Jimbo la Chaani ,Kaskazini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 24 | 0.32 |
Chifu Yemba | ADC | 70 | 0.93 |
John Magufuli | CCM | 4,689 | 62.45 |
Edward Lowasa | CHADEMA | 2,585 | 34.43 |
Hashim Spunda | CHAUMA | 65 | 0.87 |
Janken Kasambala | NRA | 35 | 0.47 |
Macmillan Lyimo | TLP | 23 | 0.31 |
Fahmi Dovutwa | UPDP | 18 | 0.24 |
88. Jimbo la Babati Vijijini ,Manyara | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 409 | 0.37 |
Chifu Yemba | ADC | 249 | 0.23 |
John Magufuli | CCM | 67,183 | 60.80 |
Edward Lowasa | CHADEMA | 42,334 | 38.31 |
Hashim Spunda | CHAUMA | 237 | 0.21 |
Janken Kasambala | NRA | 33 | 0.03 |
Macmillan Lyimo | TLP | 39 | 0.04 |
Fahmi Dovutwa | UPDP | 21 | 0.02 |
87. Jimbo la Arumeru Magharibi , Arusha | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 524 | 0.39 |
Chifu Yemba | ADC | 250 | 0.19 |
John Magufuli | CCM | 27,658 | 20.53 |
Edward Lowasa | CHADEMA | 105,720 | 78.49 |
Hashim Spunda | CHAUMA | 388 | 0.29 |
Janken Kasambala | NRA | 58 | 0.04 |
Macmillan Lyimo | TLP | 54 | 0.04 |
Fahmi Dovutwa | UPDP | 40 | 0.03 |
86. Jimbo la Manonga ,Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 270 | 0.58 |
Chifu Yemba | ADC | 131 | 0.28 |
John Magufuli | CCM | 32,013 | 68.24 |
Edward Lowasa | CHADEMA | 14,343 | 30.57 |
Hashim Spunda | CHAUMA | 105 | 0.22 |
Janken Kasambala | NRA | 13 | 0.03 |
Macmillan Lyimo | TLP | 18 | 0.04 |
Fahmi Dovutwa | UPDP | 20 | 0.04 |
85. Jimbo la Longido ,Arusha | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 118 | 0.29 |
Chifu Yemba | ADC | 49 | 0.12 |
John Magufuli | CCM | 14,621 | 36.33 |
Edward Lowasa | CHADEMA | 25,361 | 63.02 |
Hashim Spunda | CHAUMA | 66 | 0.16 |
Janken Kasambala | NRA | 9 | 0.02 |
Macmillan Lyimo | TLP | 11 | 0.03 |
Fahmi Dovutwa | UPDP | 9 | 0.02 |
84. Jimbo la Korogwe Vijijini ,Tanga | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 511 | 0.71 |
Chifu Yemba | ADC | 217 | 0.30 |
John Magufuli | CCM | 51,984 | 71.98 |
Edward Lowasa | CHADEMA | 19,050 | 26.38 |
Hashim Spunda | CHAUMA | 380 | 0.53 |
Janken Kasambala | NRA | 34 | 0.05 |
Macmillan Lyimo | TLP | 24 | 0.03 |
Fahmi Dovutwa | UPDP | 25 | 0.03 |
83. Jimbo la Kiteto , Manyara | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 172 | 0.23 |
Chifu Yemba | ADC | 282 | 0.38 |
John Magufuli | CCM | 41,862 | 56.80 |
Edward Lowasa | CHADEMA | 31,268 | 42.42 |
Hashim Spunda | CHAUMA | 88 | 0.12 |
Janken Kasambala | NRA | 17 | 0.02 |
Macmillan Lyimo | TLP | 9 | 0.01 |
Fahmi Dovutwa | UPDP | 5 | 0.01 |
82. Jimbo la Kaliua , Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 1,342 | 2.68 |
Chifu Yemba | ADC | 161 | 0.32 |
John Magufuli | CCM | 28,599 | 57.07 |
Edward Lowasa | CHADEMA | 19,724 | 39.36 |
Hashim Spunda | CHAUMA | 182 | 0.36 |
Janken Kasambala | NRA | 32 | 0.06 |
Macmillan Lyimo | TLP | 33 | 0.07 |
Fahmi Dovutwa | UPDP | 42 | 0.08 |
81. Jimbo la Dimani, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 22 | 0.30 |
Chifu Yemba | ADC | 48 | 0.66 |
John Magufuli | CCM | 5,292 | 72.23 |
Edward Lowasa | CHADEMA | 1,861 | 25.40 |
Hashim Spunda | CHAUMA | 58 | 0.79 |
Janken Kasambala | NRA | 18 | 0.25 |
Macmillan Lyimo | TLP | 18 | 0.25 |
Fahmi Dovutwa | UPDP | 10 | 0.14 |
80. Jimbo la Urambo Mashariki, Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 373 | 0.63 |
Chifu Yemba | ADC | 133 | 0.22 |
John Magufuli | CCM | 36,458 | 61.21 |
Edward Lowasa | CHADEMA | 22,385 | 37.58 |
Hashim Spunda | CHAUMA | 128 | 0.21 |
Janken Kasambala | NRA | 37 | 0.06 |
Macmillan Lyimo | TLP | 30 | 0.05 |
Fahmi Dovutwa | UPDP | 20 | 0.03 |
79. Jimbo la Welezo, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 10 | 0.19 |
Chifu Yemba | ADC | 25 | 0.47 |
John Magufuli | CCM | 2,615 | 49.40 |
Edward Lowassa | CHADEMA | 2,582 | 48.78 |
Hashim Spunda | CHAUMA | 32 | 0.60 |
Janken Kasambala | NRA | 15 | 0.28 |
Macmillan Lyimo | TLP | 5 | 0.09 |
Fahmi Dovutwa | UPDP | 9 | 0.17 |
78. Jimbo la Mpanda Vijijini, Katavi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 699 | 1.37 |
Chifu Yemba | ADC | 121 | 0.24 |
John Magufuli | CCM | 37,321 | 73.12 |
Edward Lowassa | CHADEMA | 12,791 | 25.06 |
Hashim Spunda | CHAUMA | 53 | 0.10 |
Janken Kasambala | NRA | 27 | 0.05 |
Macmillan Lyimo | TLP | 18 | 0.04 |
Fahmi Dovutwa | UPDP | 13 | 0.03 |
77. Jimbo la Kikwajuni, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 13 | 0.13 |
Chifu Yemba | ADC | 18 | 0.18 |
John Magufuli | CCM | 6,317 | 62.73 |
Edward Lowassa | CHADEMA | 3,669 | 36.43 |
Hashim Spunda | CHAUMA | 34 | 0.34 |
Janken Kasambala | NRA | 6 | 0.06 |
Macmillan Lyimo | TLP | 9 | 0.09 |
Fahmi Dovutwa | UPDP | 4 | 0.04 |
76. Jimbo la Fuoni, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 3 | 0.21 |
Chifu Yemba | ADC | 4 | 0.29 |
John Magufuli | CCM | 956 | 68.14 |
Edward Lowassa | CHADEMA | 450 | 29.94 |
Hashim Spunda | CHAUMA | 10 | 0.71 |
Janken Kasambala | NRA | 3 | 0.21 |
Macmillan Lyimo | TLP | 3 | 0.21 |
Fahmi Dovutwa | UPDP | 4 | 0.29 |
75. Jimbo la Chake Chake, Kusini Pemba | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 15 | 0.23 |
Chifu Yemba | ADC | 34 | 0.52 |
John Magufuli | CCM | 1,253 | 19.00 |
Edward Lowassa | CHADEMA | 5,209 | 78.97 |
Hashim Spunda | CHAUMA | 44 | 0.67 |
Janken Kasambala | NRA | 16 | 0.24 |
Macmillan Lyimo | TLP | 11 | 0.17 |
Fahmi Dovutwa | UPDP | 14 | 0.21 |
74. Jimbo la Mtama, Lindi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 458 | 0.88 |
Chifu Yemba | ADC | 557 | 1.07 |
John Magufuli | CCM | 29,625 | 57.08 |
Edward Lowassa | CHADEMA | 20,841 | 40.15 |
Hashim Spunda | CHAUMA | 244 | 0.47 |
Janken Kasambala | NRA | 52 | 0.10 |
Macmillan Lyimo | TLP | 58 | 0.11 |
Fahmi Dovutwa | UPDP | 68 | 0.13 |
73. Jimbo la Mkuranga, Pwani | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 899 | 1.06 |
Chifu Yemba | ADC | 581 | 0.69 |
John Magufuli | CCM | 45,710 | 54.11 |
Edward Lowassa | CHADEMA | 36,478 | 43.18 |
Hashim Spunda | CHAUMA | 556 | 0.66 |
Janken Kasambala | NRA | 99 | 0.12 |
Macmillan Lyimo | TLP | 97 | 0.11 |
Fahmi Dovutwa | UPDP | 63 | 0.07 |
72. Jimbo la Uzini, Kusini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 28 | 0.33 |
Chifu Yemba | ADC | 37 | 0.43 |
John Magufuli | CCM | 6,537 | 76.00 |
Edward Lowassa | CHADEMA | 1,864 | 21.67 |
Hashim Spunda | CHAUMWA | 61 | 0.71 |
Janken Kasambala | NRA | 26 | 0.30 |
Macmillan Lyimo | TLP | 29 | 0.34 |
Fahmi Dovutwa | UPDP | 19 | 0.22 |
71. Jimbo la Nkenge, Kagera | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 307 | 0.44 |
Chifu Yemba | ADC | 208 | 0.30 |
John Magufuli | CCM | 42,568 | 61.47 |
Edward Lowassa | CHADEMA | 25,840 | 37.31 |
Hashim Spunda | CHAUMA | 260 | 0.38 |
Janken Kasambala | NRA | 26 | 0.04 |
Macmillan Lyimo | TLP | 27 | 0.04 |
Fahmi Dovutwa | UPDP | 14 | 0.02 |
70. Jimbo la Mafia, Pwani | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 146 | 0.70 |
Chifu Yemba | ADC | 146 | 0.70 |
John Magufuli | CCM | 11,153 | 53,15 |
Edward Lowassa | CHADEMA | 9,363 | 44.62 |
Hashim Spunda | CHAUMA | 122 | 0.58 |
Janken Kasambala | NRA | 15 | 0.07 |
Macmillan Lyimo | TLP | 15 | 0.07 |
Fahmi Dovutwa | UPDP | 23 | 0.11 |
69. Jimbo la Kibaha Vijijini, Pwani | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 121 | 0.37 |
Chifu Yemba | ADC | 77 | 0.24 |
John Magufuli | CCM | 20,805 | 64.07 |
Edward Lowassa | CHADEMA | 11,344 | 34.94 |
Hashim Spunda | CHAUMA | 82 | 0.25 |
Janken Kasambala | NRA | 14 | 0.04 |
Macmillan Lyimo | TLP | 14 | 0.04 |
Fahmi Dovutwa | UPDP | 13 | 0.04 |
68. Jimbo la Chwaka, Kusini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 28 | 0.33 |
Chifu Yemba | ADC | 37 | 0.43 |
John Magufuli | CCM | 6,537 | 76.00 |
Edward Lowassa | CHADEMA | 1,864 | 21.67 |
Hashim Spunda | CHAUMA | 61 | 0.71 |
Janken Kasambala | NRA | 26 | 0.30 |
Macmillan Lyimo | TLP | 29 | 0.34 |
Fahmi Dovutwa | UPDP | 19 | 0.22 |
67. Jimbo la Bumbwini, Kaskazini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 11 | 0.20 |
Chifu Yemba | ADC | 66 | 1.19 |
John Magufuli | CCM | 2,503 | 45.18 |
Edward Lowassa | CHADEMA | 2,822 | 50.94 |
Hashim Spunda | CHAUMA | 79 | 1.43 |
Janken Kasambala | NRA | 22 | 0.40 |
Macmillan Lyimo | TLP | 18 | 0.32 |
Fahmi Dovutwa | UPDP | 19 | 0.34 |
66. Jimbo la Biharamulo, Kagera | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 605 | 0.81 |
Chifu Yemba | ADC | 341 | 0.46 |
John Magufuli | CCM | 44,943 | 60.12 |
Edward Lowassa | CHADEMA | 28,576 | 38.23 |
Hashim Spunda | CHAUMA | 176 | 0.26 |
Janken Kasambala | NRA | 36 | 0.05 |
Macmillan Lyimo | TLP | 35 | 0.05 |
Fahmi Dovutwa | UPDP | 24 | 0.03 |
65. Jimbo la Amani, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 18 | 0.24 |
Chifu Yemba | ADC | 40 | 0.52 |
John Magufuli | CCM | 4,322 | 56.69 |
Edward Lowassa | CHADEMA | 3,157 | 41.41 |
Hashim Spunda | CHAUMA | 37 | 0.49 |
Janken Kasambala | NRA | 23 | 0.30 |
Macmillan Lyimo | TLP | 17 | 0.22 |
Fahmi Dovutwa | UPDP | 10 | 0.13 |
64. Jimbo la Tunguu, Kusini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 18 | 0.15 |
Chifu Yemba | ADC | 72 | 0.62 |
John Magufuli | CCM | 8,519 | 72.89 |
Edward Lowassa | CHADEMA | 2,923 | 25.01 |
Hashim Spunda | CHAUMA | 88 | 0.75 |
Janken Kasambala | NRA | 24 | 0.21 |
Macmillan Lyimo | TLP | 24 | 0.21 |
Fahmi Dovutwa | UPDP | 20 | 0.17 |
63. Jimbo la Shauri Moyo, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Elisha | ACT | 32 | 0.33 |
Chifu Yemba | ADC | 38 | 0.39 |
John Magufuli | CCM | 5,849 | 59.60 |
Edward Lowassa | CHADEMA | 3,731 | 38.02 |
Hashim Spunda | CHAUMA | 113 | 1.15 |
Janken Kasambala | NRA | 23 | 0.23 |
Macmillan Lyimo | TLP | 13 | 0.13 |
Fahmi Dovutwa | UPDP | 14 | 0.14 |
62. Jimbo la Magomeni, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 10 | 0.10 |
Chifu Yemba | ADC | 42 | 0.44 |
John Magufuli | CCM | 5,716 | 59.71 |
Edward Lowassa | CHADEMA | 3,711 | 38.77 |
Hashim Spunda | CHAUMA | 49 | 0.51 |
Janken Kasambala | NRA | 18 | 0.19 |
Macmillan Lyimo | TLP | 12 | 0.13 |
Fahmi Dovutwa | UPDP | 15 | 0.16 |
61. Jimbo la Arusha Mjini, Arusha | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 464 | 0.21 |
Chifu Yemba | ADC | 245 | 0.11 |
John Magufuli | CCM | 65,107 | 29.97 |
Edward Lowassa | CHADEMA | 150,786 | 69.41 |
Hashim Spunda | CHAUMA | 552 | 0.25 |
Janken Kasambala | NRA | 19 | 0.01 |
Macmillan Lyimo | TLP | 44 | 0.02 |
Fahmi Dovutwa | UPDP | 25 | 0.01 |
60. Jimbo la Nungwi, Kaskazini Unguja | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 47 | 0.50 |
Chifu Yemba | ADC | 100 | 1.07 |
John Magufuli | CCM | 4,135 | 44.21 |
Edward Lowassa | CHADEMA | 4,853 | 51.21 |
Hashim Spunda | CHAUMA | 84 | 0.90 |
Janken Kasambala | NRA | 36 | 0.38 |
Macmillan Lyimo | TLP | 42 | 0.45 |
Fahmi Dovutwa | UPDP | 57 | 0.61 |
59. Jimbo la Mchinga, Lindi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 203 | 0.74 |
Chifu Yemba | ADC | 161 | 0.59 |
John Magufuli | CCM | 13,948 | 50.84 |
Edward Lowassa | CHADEMA | 12,936 | 47.15 |
Hashim Spunda | CHAUMA | 103 | 0.38 |
Janken Kasambala | NRA | 37 | 0.13 |
Macmillan Lyimo | TLP | 14 | 0.05 |
Fahmi Dovutwa | UPDP | 32 | 0.12 |
58. Jimbo la Nkasi Kaskazini, Rukwa | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 216 | 0.47 |
Chifu Yemba | ADC | 82 | 0.18 |
John Magufuli | CCM | 25,837 | 56.01 |
Edward Lowassa | CHADEMA | 19,891 | 43.12 |
Hashim Spunda | CHAUMA | 71 | 0.15 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 15 | 0.03 |
Fahmi Nasoro | UPDP | 12 | 0.03 |
57. Jimbo la Nachingwea, Lindi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 461 | 0.59 |
Chifu Yemba | ADC | 687 | 0.88 |
John Magufuli | CCM | 46,485 | 59.28 |
Edward Lowassa | CHADEMA | 30,252 | 38.58 |
Hashim Spunda | CHAUMA | 331 | 0.42 |
Janken Kasambala | NRA | 76 | 0.10 |
Macmillan Lyimo | TLP | 60 | 0.08 |
Fahmi Dovutwa | UPDP | 60 | 0.08 |
56. Jimbo la Mwera, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 19 | 0.15 |
Chifu Yemba | ADC | 80 | 0.63 |
John Magufuli | CCM | 6,430 | 50.98 |
Edward Lowassa | CHADEMA | 5,865 | 46.50 |
Hashim Spunda | CHAUMA | 132 | 1.05 |
Janken Kasambala | NRA | 35 | 0.28 |
Macmillan Lyimo | TLP | 23 | 0.18 |
Fahmi Dovutwa | UPDP | 28 | 0.22 |
55. Jimbo la Mwanakwerekwe, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 12 | 0.13 |
Chifu Yemba | ADC | 30 | 0.34 |
John Magufuli | CCM | 4,206 | 47.00 |
Edward Lowassa | CHADEMA | 4,606 | 51.48 |
Hashim Spunda | NRA | 47 | 0.53 |
Janken Kasambala | NRA | 18 | 0.20 |
Macmillan Lyimo | TLP | 16 | 0.18 |
Fahmi Dovutwa | UPDP | 17 | 0.19 |
54. Jimbo la Malindi, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 20 | 0.24 |
Chifu Yemba | ADC | 23 | 0.28 |
John Magufuli | CCM | 2,581 | 30.94 |
Edward Lowassa | CHADEMA | 5,662 | 67.88 |
Hashim Spunda | CHAUMA | 29 | 0.35 |
Janken Kasambala | NRA | 12 | 0.14 |
Macmillan Lyimo | TLP | 5 | 0.06 |
Fahmi Dovutwa | UPDP | 9 | 0.11 |
53. Jimbo la Ziwani, Kusini Pemba | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 17 | 0.25 |
Chifu Yemba | ADC | 21 | 0.31 |
John Magufuli | CCM | 592 | 8.69 |
Edward Lowassa | CHADEMA | 6,067 | 89.08 |
Hashim Spunda | CHAUMA | 68 | 1.00 |
Janken Kasambala | NRA | 11 | 0.16 |
Macmillan Lyimo | TLP | 16 | 0.23 |
Fahmi Dovutwa | UPDP | 19 | 0.28 |
52. Jimbo la Jang'ombe, Mjini Magharibi | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 20 | 0.21 |
Chifu Yemba | ADC | 21 | 0.22 |
John Magufuli | CCM | 6,567 | 69.10 |
Edward Lowassa | CHADEMA | 2,839 | 29.87 |
Hashim Spunda | CHAUMA | 29 | 0.31 |
